WEI · World Equity Indices
LIVE
Americas
| Index | Level | Change | Percent |
|---|---|---|---|
| ^GSPCS&P 500 | |||
| ^NDXNasdaq 100 | |||
| ^DJIDow Jones Industrial | |||
| ^RUTRussell 2000 | |||
| ^VIXCBOE Volatility (VIX) | |||
| ^GSPTSES&P/TSX (Canada) | |||
| ^BVSPBovespa (Brazil) |
EMEA
| Index | Level | Change | Percent |
|---|---|---|---|
| ^FTSEFTSE 100 (UK) | |||
| ^GDAXIDAX (Germany) | |||
| ^FCHICAC 40 (France) | |||
| ^STOXX50EEuro Stoxx 50 | |||
| ^IBEXIBEX 35 (Spain) |
Asia / Pacific
| Index | Level | Change | Percent |
|---|---|---|---|
| ^N225Nikkei 225 (Japan) | |||
| ^HSIHang Seng (Hong Kong) | |||
| ^KS11KOSPI (South Korea) | |||
| ^AXJOS&P/ASX 200 (Australia) | |||
| ^NSEINIFTY 50 (India) |
Index levels delayed per exchange rules. Click any index for chart and history (GP / HP).