GLCO · Rates · FX · Commodities
LIVE
US Treasury Yieldsyield % · Δ in bp
| Instrument | Last | Change |
|---|---|---|
| ^IRX13-Week Bill | ||
| ^FVX5-Year Note | ||
| ^TNX10-Year Note | ||
| ^TYX30-Year Bond |
FX Majors
| Instrument | Last | Change |
|---|---|---|
| EURUSD=XEuro / US Dollar | ||
| GBPUSD=XBritish Pound / USD | ||
| JPY=XUSD / Japanese Yen | ||
| CHF=XUSD / Swiss Franc | ||
| AUDUSD=XAustralian Dollar / USD | ||
| CAD=XUSD / Canadian Dollar |
Commodity Futures
| Instrument | Last | Change |
|---|---|---|
| GC=FGold (COMEX) | ||
| SI=FSilver (COMEX) | ||
| HG=FCopper (COMEX) | ||
| CL=FWTI Crude (NYMEX) | ||
| BZ=FBrent Crude (ICE) | ||
| NG=FNatural Gas (NYMEX) |
Yields shown in % with daily change in basis points. FX and futures delayed per exchange rules. Click any instrument for chart and history.